Sign In | Join Free | My udpf.com |
|
Place of Origin : Guangdong, China
Brand Name : Aidecoolr
Model Number : CC6010(Frameless)
Packaging Details : Bulk packaging
Supply Ability : 3000000 Piece/Pieces per Month
MOQ : 500
Price : $1.90/pieces 1000-2999 pieces
Type : Axial Flow Fan
Applicable Industries : Other, Cooling module, Home Appliance
Customized support : ODM
Mounting : Mounting by screws
Blade Material : Plastic
Voltage : 5V, 12V, 24V
Warranty : 1 Year
After-sales Service Provided : Free spare parts
Bearing Type : sleeve or 2-ball
Size : 55x11mm
noise level : 28-37dBA
Port : shenzhen,HongKong
Dimensions:
Based on the information provided by the link you shared, the product appears to be a frameless fan with dimensions of 60x60x10mm, designed for use in cooling modules and air purifiers.
The frameless design can help reduce noise and increase airflow efficiency, making it ideal for use in applications where noise can be an issue. The product is made from durable materials and is designed to be compact and easy to install.
Overall, if you are in need of a frameless fan for your cooling module or air purifier to help improve its cooling performance or airflow, this product might be worth considering. However, it's important to do your own research and make sure that this product is compatible with your specific hardware and voltage requirements before making a purchase.
Parameters:
Model | Bearing Type | Fan Type | Rated Voltage | current | Input Power | Speed | Air Flow | Static Pressure | Noise Level |
vDc | Amp | Watt | RPM | CFM | MMHO | dBA | |||
cc6010L05s | Sleeve | Frameless | sV | 0.13 | 0.65 | 3.000±10% | 4.10 | 4.00 | 28.0 |
cc6010LO5o | 2-Ball | ||||||||
cc6010M05s | Sleeve | Frameless | 5V | 0.22 | 1.10 | 3,600±10% | 4.70 | 5.70 | 32.0 |
cC6010M05D | 2-Ball | ||||||||
cC6010HO5s | Sleeve | Frameless | sv | 0.50 | 2.50 | 7.90 | 37.0 | ||
cc6010H05D | 2-Ball | ||||||||
cc6010L12s | Sleeve | Frameless | 12v | 0.06 | 0.72 | 3,000±10% | 4.00 | 28.0 | |
cC6010L12D | 2-Ball | ||||||||
cC8010M12s | Sleeve | Frameless | 12V | 0.11 | 1.32 | 3,600±10% | 4.70 | 5.70 | 32.0 |
cC6010M12D | 2-Ball | ||||||||
cC6010H12s | Sleeve | Frameless | 12v | 0.17 | 2.04 | 4.200±10% | 5.50 | 7.90 | 37.0 |
cC6010H12D | 2-Ball |
Parts Specs: | P&Q Curve | |
Bearing type:Sleeve,2-Ball Material:
5V,12V,24V are available | ![]() |
Electrical Specifications:
Insulation Resistance | 10MΩ/between unshackled wire and frame at 500VDC/min |
Dielectric Strength | 5Ma Max./Measured between lead wire(+)and frame at 500VAC/min |
Rotating Direction | Anti-Clockwise |
Polarity Protect | Circuit is protected when VCC&GND are exchanged |
No. of pole | 4Poles |
Environmental Specifications
Operating Temp Range | Temperature:-10℃~+70℃ Humidity:35%~85%RH |
Store Temperature | Temperature:-40℃~+70℃ Humidity:35%~85%RH |
Thermal Shock | Standard:MIL-STD 202F Method 107D,Condition D |
Insulation Shock | UL:Class A |
FCL Shipment | LCL Shipment | |
![]() | ![]() |
Air shipment:
Lifetime:
Bearing type | Lifetime |
Sleeve | 30,000 hours |
Hydraulic | 40,000 hours |
2-Ball | 60,000 hours |
![]() |
Multipurpose 6010 Axial Cooling Fan 55x11mm For Air Purifier Images |